Adapter kit
- Article number
- S600147
- RSK
- 8483196
| No. | Art no. | RSK | Description |
|---|---|---|---|
| 1 | 409600.AE | 8345186 | Lever, complete |
| 2 | 409392.AE | 8344866 | Colour marking and mounting screw for lever |
| 3 | 409391.AE | 8344865 | Cover nut |
| 4 | 409393.AE | 8345179 | Lock nut for cartridge, incl service tool |
| 5 | 409403.AE | 8345132 | Ceramic cartridge, incl service tool |
| 6 | S600059 | 8394011 | Spout, complete, chrome |
| 7 | S600061 | 8393993 | Spout mount |
| 8 | 209524.AE | 8346915 | Limitation segment |
| 9 | 409388.AE | 8346914 | Fastening details, kitchen |
| 10 | 729443 | Mixing valve | |
| 11 | 729455.AE | 8553561 | Solenoid valve |
| 12 | S600166 | 8387157 | Sensor |
| 13 | 729441.AE | Battery holder | |
| 14 | S600135 | 8483191 | Battery |
| 15 | S600129 | 8483188 | Power supply 12V |
| 16 | S600131 | 8483190 | AC adapter |
| 17 | S600141 | 8229257 | Transition nipple |
| 18 | 409340.AE | 8531598 | Stabilization kit |
| 19 | 891096.AE | 8345921 | Service tool |
| 20 | 439060.AE | 8295361 | Lock nut |
| 21 | S600060 | 8394012 | Nozzle |
| 22 | 309519.AE | 8295318 | Fixed plug, 2 pcs (black/grey) |
| 23 | 708843.AE | 8295357 | O-ring (15,54 x 2,62), 2 pcs |
| 24 | 209543.AE | 8346916 | Limitation segment 40° |
| 25 | 109016.AE | 8295331 | Spout nipple, complete, for fixed spout |
| 26 | 139595.AE | 8295313 | Stop screw with limitation segment |
| 27 | S600018 | 8394128 | Spout nipple, complete |
modal.bvb.desc;
Lead Free means that we have replaced the lead normally found in brass alloys. In this way, we get products with less environmental impact. Lead Free-labeled products contain less than 0.1% lead and are thus classified as lead-free.
The table below the product shows the energy class of the mixer. Certificates for energy labeling can be found under documents.
modal.sundahus.desc